A Despair Crystal  

ClassificationObject
SkillGathering
NodeOther
Submitted ByBludwyng
Last Updated2008-01-27 10:50:27

Known locations are:

  • -2146.42, -310.02, -1558.15
  • -2190.28, -314.66, -1631.66
  • -2146.66, -316.82, -1740.53
  • -2135.37, -313.35, -1807.05
  • -2125.48, -311.02, -1823.73
  • -2072.38, -319.66, -1824.57
  • -2038.27, -322.89, -1847.96
  • -2031.98, -322.65, -1914.63
  • -2068.25, -321.35, -1961.86
  • -2078.70, -322.60, -1991.83
  • -2102.27, -317.56, -1914.26

Categories: EQ2 Objects | EverQuest II
This page last modified 2008-01-27 10:51:28.