Void Shard | 0 | Item | 100% |
Kurn's Anger | 80 | Accessory | 25% |
Kurn's Anquish | 80 | Accessory | 25% |
Kurn's Tenacity | 80 | Accessory | 25% |
Kurn's Hope | 80 | Accessory | 25% |
a shadowman void kernel | 0 | Item | 21% |
a shadowman swirling shadow | 0 | Item | 21% |
a shadowman vortex ripple | 0 | Item | 21% |
a shadowman aspect of shadow | 0 | Item | 21% |
a shadowman planar fiber | 0 | Item | 21% |
Nathsarian Sash of Stalking | 80 | Accessory | 12.500% |
Chipped Bangle of the Nathsar | 80 | Accessory | 12.500% |
Shackle of Kurn's Torment | 80 | Accessory | 12.500% |
Pontiff's Cord of Divine Zealotry | 80 | Accessory | 12.500% |
Encased Elemental Soul | 80 | Accessory | 12.500% |
Ancient Kunark Stud | 80 | Accessory | 12.500% |
Wristlet of the Tower | 80 | Accessory | 12.500% |
Mark of Kurn's Army | 80 | Accessory | 12.500% |
Transference Directive | 0 | Item | 10% |
Licorice Candy | 0 | Item | 10% |
Ixiel | 80 | Weapon | 6.250% |
Arknos, The Void Portal | 80 | Shield | 6.250% |
Band of Kurn's Magi | 80 | Accessory | 6.250% |
Gala, The Void Portal | 80 | Shield | 6.250% |
Voidman love note | 0 | Item | 5% |
Advanced Adornments Volume 9 | 0 | Recipe Book | 2.500% |
Apophelli Wax Sealed Document | 0 | Item | 2.4138% |
Kunzite Amulet | 0 | Item | 2.4138% |
Kunzite Scrying Stone | 0 | Item | 2.4138% |
Deklium Relic | 0 | Item | 2.4138% |
Advanced Adornments Volume 8 | 0 | Recipe Book | 0.6667% |
Blueprint: Wormhole Generator (Moors of Ykesha) | 0 | Recipe Book | 0.625% |
Blueprint: Wormhole Generator (Odus) | 0 | Recipe Book | 0.625% |
Drained Choker | 80 | Accessory | 0.625% |
Deprived Choker | 80 | Accessory | 0.625% |
Hollow Choker | 80 | Accessory | 0.625% |
Blueprint: Personal Harvest Depot | 0 | Recipe Book | 0.625% |
Blueprint: Hotwired Gnomish Hoverpad | 0 | Recipe Book | 0.625% |
Shadow Slip IV (Adept) | 61 | Spell Scroll | 0.3364% |
Blueprint: Call of the Tinkerer | 0 | Recipe Book | 0.3333% |
Blueprint: Collapsible Fishing Pole | 0 | Recipe Book | 0.3333% |
Blueprint: Wormhole Generator: Antonica | 0 | Recipe Book | 0.3333% |
Blueprint: Wormhole Generator: Commonlands | 0 | Recipe Book | 0.3333% |
Spell Curse II (Master) | 54 | Spell Scroll | 0.3261% |
Holy Aid V (Master) | 64 | Spell Scroll | 0.2055% |
glass flower | 0 | Item | 0.200% |
a fishman scale amulet | 0 | Item | 0.200% |
tentacle statue | 0 | Item | 0.200% |
bejeweled miniature dagger | 0 | Item | 0.200% |
polished lapis lazuli orb | 0 | Item | 0.200% |
Deteriorate V (Master) | 64 | Spell Scroll | 0.1868% |
Night Strike VI (Master) | 63 | Spell Scroll | 0.1868% |
Evade V (Master) | 60 | Spell Scroll | 0.1868% |
Death Cloud V (Master) | 63 | Spell Scroll | 0.1868% |
Ice Storm VI (Master) | 64 | Spell Scroll | 0.1868% |
Shenanigans IV (Master) | 62 | Spell Scroll | 0.1868% |
Ursine Avatar IV (Master) | 62 | Spell Scroll | 0.1868% |
Makeshift Arrows IV (Master) | 62 | Spell Scroll | 0.1868% |
Holy Circle V (Master) | 63 | Spell Scroll | 0.1868% |
Personae Reflection VI (Master) | 61 | Spell Scroll | 0.1868% |
Swarthy Deception IV (Master) | 62 | Spell Scroll | 0.1868% |
Snipe V (Master) | 64 | Spell Scroll | 0.1868% |
Netherous Bind V (Master) | 61 | Spell Scroll | 0.1868% |
Daro's Dull Blade V (Master) | 61 | Spell Scroll | 0.1868% |
Tarven's Crippling Crescendo V (Master) | 64 | Spell Scroll | 0.1868% |
Charm VI (Master) | 61 | Spell Scroll | 0.1868% |
Hamstring IV (Master) | 64 | Spell Scroll | 0.1868% |
Emberstrike VI (Master) | 63 | Spell Scroll | 0.1868% |
Forced Obedience IV (Master) | 62 | Spell Scroll | 0.1868% |
Berserk Rage VI (Master) | 62 | Spell Scroll | 0.1868% |
Assault V (Master) | 63 | Spell Scroll | 0.1868% |
Undergrowth II (Master) | 61 | Spell Scroll | 0.1868% |
Death Mark IV (Master) | 62 | Spell Scroll | 0.1868% |
Dark Nebula V (Master) | 64 | Spell Scroll | 0.1868% |
Armor of Nature V (Master) | 61 | Spell Scroll | 0.1868% |
Transfer Life III (Master) | 61 | Spell Scroll | 0.1868% |
Soulrend V (Master) | 61 | Spell Scroll | 0.1868% |
Manhandle IV (Master) | 64 | Spell Scroll | 0.1868% |
Righteousness V (Master) | 64 | Spell Scroll | 0.1868% |
Disheartening Descant IV (Master) | 61 | Spell Scroll | 0.1868% |
Unholy Covenant V (Master) | 63 | Spell Scroll | 0.1868% |
Beatdown V (Master) | 63 | Spell Scroll | 0.1868% |
Mortal Embrace IV (Master) | 63 | Spell Scroll | 0.1868% |
Unholy Strength IV (Master) | 61 | Spell Scroll | 0.1868% |
Absolution IV (Master) | 62 | Spell Scroll | 0.1868% |
Enrage V (Master) | 64 | Spell Scroll | 0.1868% |
Power of Mind V (Master) | 63 | Spell Scroll | 0.1868% |
Shroud of Bertoxxulous IV (Master) | 64 | Spell Scroll | 0.1868% |
Aspect of Darkness V (Master) | 63 | Spell Scroll | 0.1868% |
Grim Sorcerer IV (Master) | 62 | Spell Scroll | 0.1868% |
Epiphany IV (Master) | 61 | Spell Scroll | 0.1868% |
Awaken Grave III (Master) | 63 | Spell Scroll | 0.1868% |
Pandemic VI (Master) | 64 | Spell Scroll | 0.1868% |
Masked Strike V (Master) | 61 | Spell Scroll | 0.1868% |
Shroud of Armor V (Master) | 61 | Spell Scroll | 0.1868% |
Bum Rush V (Master) | 61 | Spell Scroll | 0.1868% |
Shadow Coil IV (Master) | 64 | Spell Scroll | 0.1868% |
Elemental Aspect V (Master) | 63 | Spell Scroll | 0.1868% |
Flow Like Wind V (Master) | 63 | Spell Scroll | 0.1868% |
Mana Trickle III (Master) | 61 | Spell Scroll | 0.1868% |
Sinister Countenance IV (Master) | 62 | Spell Scroll | 0.1868% |
Crippling Arrow IV (Master) | 62 | Spell Scroll | 0.1868% |
Maddening Swarm II (Master) | 61 | Spell Scroll | 0.1868% |
Rising Dragon IV (Master) | 64 | Spell Scroll | 0.1868% |
Netherlord II (Master) | 62 | Spell Scroll | 0.1868% |
Rob VI (Master) | 63 | Spell Scroll | 0.1868% |
Arcane Symphony IV (Master) | 62 | Spell Scroll | 0.1868% |
Dancing Blade V (Master) | 61 | Spell Scroll | 0.1868% |
Peaceful Link III (Master) | 63 | Spell Scroll | 0.1868% |
One Hundred Hand Punch IV (Master) | 62 | Spell Scroll | 0.1868% |
Five Rings IV (Master) | 62 | Spell Scroll | 0.1868% |
Fiery Magician IV (Master) | 62 | Spell Scroll | 0.1868% |
Root V (Master) | 64 | Spell Scroll | 0.1868% |
Warden of the Forest IV (Master) | 62 | Spell Scroll | 0.1868% |
Tendrils of Horror III (Master) | 63 | Spell Scroll | 0.1868% |
Crusade IV (Master) | 61 | Spell Scroll | 0.1868% |
Healing Fate IV (Master) | 62 | Spell Scroll | 0.1868% |
Sacrifice III (Master) | 61 | Spell Scroll | 0.1868% |
Aspect of Genius V (Master) | 63 | Spell Scroll | 0.1868% |
Lockdown V (Master) | 61 | Spell Scroll | 0.1868% |
Bria's Entrancing Sonnet IV (Master) | 62 | Spell Scroll | 0.1868% |
Abuse V (Master) | 64 | Spell Scroll | 0.1868% |
Obliterated Psyche IV (Master) | 64 | Spell Scroll | 0.1868% |
Shackle V (Master) | 61 | Spell Scroll | 0.1868% |
Glory II (Master) | 61 | Spell Scroll | 0.1868% |
Destructive Rage IV (Master) | 61 | Spell Scroll | 0.1868% |
Regenerating Spores III (Master) | 63 | Spell Scroll | 0.1868% |
Involuntary Gift III (Master) | 63 | Spell Scroll | 0.1868% |
Noxious Symphony IV (Master) | 62 | Spell Scroll | 0.1868% |
Glacial Wind IV (Master) | 62 | Spell Scroll | 0.1868% |
Intimidation V (Master) | 64 | Spell Scroll | 0.1868% |
Torture V (Master) | 64 | Spell Scroll | 0.1868% |
Roundhouse Kick V (Master) | 61 | Spell Scroll | 0.1868% |
Crescent Strike V (Master) | 63 | Spell Scroll | 0.1868% |
Sentinel IV (Master) | 62 | Spell Scroll | 0.1868% |
Chains of Torment V (Master) | 61 | Spell Scroll | 0.1868% |
Peerless Predator IV (Master) | 62 | Spell Scroll | 0.1868% |
Natural Selection IV (Master) | 61 | Spell Scroll | 0.1868% |
Blasphemy V (Master) | 64 | Spell Scroll | 0.1868% |
Master's Intervention II (Master) | 62 | Spell Scroll | 0.1868% |
Runic Armor V (Master) | 61 | Spell Scroll | 0.1868% |
Lay on Hands IV (Master) | 62 | Spell Scroll | 0.1868% |
Roaring Flames III (Master) | 63 | Spell Scroll | 0.1868% |
Synergism III (Master) | 63 | Spell Scroll | 0.1868% |
Dismay IV (Master) | 64 | Spell Scroll | 0.1868% |
Breeze IV (Master) | 61 | Spell Scroll | 0.1868% |
Converge IV (Master) | 61 | Spell Scroll | 0.1868% |
Sacred Armor V (Master) | 61 | Spell Scroll | 0.1868% |
Aria of Magic IV (Master) | 64 | Spell Scroll | 0.1868% |
Frigid Gift III (Master) | 63 | Spell Scroll | 0.1868% |
Mug V (Master) | 64 | Spell Scroll | 0.1868% |
Abomination V (Master) | 64 | Spell Scroll | 0.1868% |
Double-Cross V (Master) | 64 | Spell Scroll | 0.1868% |
Smoldering Fists V (Master) | 63 | Spell Scroll | 0.1868% |
Black Jack IV (Master) | 64 | Spell Scroll | 0.1868% |
Abandoned Fury V (Master) | 64 | Spell Scroll | 0.1868% |
Vexing Verses V (Master) | 64 | Spell Scroll | 0.1868% |
Fortify Elements V (Master) | 63 | Spell Scroll | 0.1868% |
Lifetap IV (Master) | 64 | Spell Scroll | 0.1868% |
Sneak Attack V (Master) | 61 | Spell Scroll | 0.1868% |
Storm of Lightning V (Master) | 64 | Spell Scroll | 0.1868% |
Iceshield IV (Master) | 64 | Spell Scroll | 0.1868% |
Ambush VI (Master) | 63 | Spell Scroll | 0.1868% |
Armor of Seasons V (Master) | 61 | Spell Scroll | 0.1868% |
Gut Kick V (Master) | 61 | Spell Scroll | 0.1868% |
Tormenting Conversion II (Master) | 61 | Spell Scroll | 0.1868% |
Knee Break V (Master) | 61 | Spell Scroll | 0.1868% |
Manatap III (Master) | 62 | Spell Scroll | 0.1868% |
Abhorrent Seal II (Master) | 61 | Spell Scroll | 0.1868% |
Roundhouse V (Master) | 61 | Spell Scroll | 0.1868% |
Protoflame II (Master) | 62 | Spell Scroll | 0.1868% |
Boon of the Damned IV (Master) | 61 | Spell Scroll | 0.1868% |
Simple Minds V (Master) | 64 | Spell Scroll | 0.1868% |
Battle Tactics IV (Master) | 61 | Spell Scroll | 0.1868% |
Focus Aim IV (Master) | 64 | Spell Scroll | 0.1868% |
Slam IV (Master) | 64 | Spell Scroll | 0.1868% |
Dead Calm IV (Master) | 64 | Spell Scroll | 0.1868% |
Massacre IV (Master) | 61 | Spell Scroll | 0.1868% |
Misfortune's Kiss VI (Master) | 63 | Spell Scroll | 0.1868% |
Sign of Pacification V (Master) | 64 | Spell Scroll | 0.1868% |
Jugular Slice IV (Master) | 62 | Spell Scroll | 0.1868% |
Harm Touch IV (Master) | 62 | Spell Scroll | 0.1868% |
Flameshield IV (Master) | 64 | Spell Scroll | 0.1868% |
Dashing Swathe IV (Master) | 62 | Spell Scroll | 0.1868% |
Holy Armor V (Master) | 61 | Spell Scroll | 0.1868% |
Mind's Eye II (Master) | 62 | Spell Scroll | 0.1868% |
Rapidity IV (Master) | 62 | Spell Scroll | 0.1868% |
Quicksand V (Master) | 61 | Spell Scroll | 0.1868% |
Blood Rage IV (Master) | 63 | Spell Scroll | 0.1868% |
Shout V (Master) | 64 | Spell Scroll | 0.1868% |
Chromatic Storm V (Master) | 64 | Spell Scroll | 0.1868% |
Bloodbath V (Master) | 63 | Spell Scroll | 0.1868% |
Penitent Kick V (Master) | 61 | Spell Scroll | 0.1868% |
Kidney Stab V (Master) | 61 | Spell Scroll | 0.1868% |
Forced Hesitation V (Master) | 61 | Spell Scroll | 0.1868% |
Shanghai VI (Master) | 63 | Spell Scroll | 0.1868% |
Lanet's Excruciating Scream IV (Master) | 62 | Spell Scroll | 0.1868% |
Deny V (Master) | 64 | Spell Scroll | 0.1868% |
Murderous Rake IV (Master) | 62 | Spell Scroll | 0.1868% |
Lethargy III (Master) | 63 | Spell Scroll | 0.1868% |
Fae Fire III (Master) | 63 | Spell Scroll | 0.1868% |
Velocity IV (Master) | 62 | Spell Scroll | 0.1868% |
Moderate IV (Master) | 63 | Spell Scroll | 0.1868% |
Challenge V (Master) | 64 | Spell Scroll | 0.1868% |
Act of War III (Master) | 63 | Spell Scroll | 0.1868% |
Aura of Void III (Master) | 63 | Spell Scroll | 0.1868% |
Mana Intromission III (Master) | 61 | Spell Scroll | 0.1868% |
Ancestral Avatar II (Master) | 61 | Spell Scroll | 0.1868% |
Holy Aid V (Adept) | 64 | Spell Scroll | 0.1645% |
Ancient Wrath VI (Master) | 80 | Spell Scroll | 0.1642% |
Flurry of Blades V (Master) | 80 | Spell Scroll | 0.1642% |
Doppelganger (Master) | 80 | Spell Scroll | 0.1642% |
Asylum VI (Master) | 80 | Spell Scroll | 0.1642% |
Barroom Negotiation VI (Master) | 80 | Spell Scroll | 0.1642% |
Repent (Master) | 80 | Spell Scroll | 0.1642% |
Ancestral Sentry (Master) | 80 | Spell Scroll | 0.1642% |
Harvest Mana V (Master) | 80 | Spell Scroll | 0.1642% |
Ancestral Savior IV (Master) | 80 | Spell Scroll | 0.1642% |
Untamed Regeneration VI (Master) | 80 | Spell Scroll | 0.1642% |
Allegretto VI (Master) | 80 | Spell Scroll | 0.1642% |
Peel (Master) | 80 | Spell Scroll | 0.1642% |
Divide and Conquer (Master) | 80 | Spell Scroll | 0.1642% |
Acid Storm (Master) | 80 | Spell Scroll | 0.1642% |
Cataclysm VII (Master) | 80 | Spell Scroll | 0.1642% |
Necrotic Reconstruction VII (Master) | 80 | Spell Scroll | 0.1642% |
Necromantic Pact VI (Master) | 80 | Spell Scroll | 0.1642% |
Prismatic Chaos V (Master) | 80 | Spell Scroll | 0.1642% |
Sleight of Hand (Master) | 80 | Spell Scroll | 0.1642% |
Defensive Haven VI (Master) | 80 | Spell Scroll | 0.1642% |
Devour Vitae V (Master) | 80 | Spell Scroll | 0.1642% |
Curse of Void V (Master) | 80 | Spell Scroll | 0.1642% |
Vampirism (Master) | 80 | Spell Scroll | 0.1642% |
Howl of Death V (Master) | 80 | Spell Scroll | 0.1642% |
Sever VI (Master) | 80 | Spell Scroll | 0.1642% |
Redemption IV (Master) | 80 | Spell Scroll | 0.1642% |
Communion (Master) | 80 | Spell Scroll | 0.1642% |
Grisly Protection VI (Master) | 80 | Spell Scroll | 0.1642% |
Faerie Ally (Master) | 80 | Spell Scroll | 0.1642% |
Triple Shot V (Master) | 80 | Spell Scroll | 0.1642% |
Ancestral Avenger IV (Master) | 80 | Spell Scroll | 0.1642% |
Recapture (Master) | 80 | Spell Scroll | 0.1642% |
Holy Ground (Master) | 80 | Spell Scroll | 0.1642% |
Berserker Onslaught V (Master) | 80 | Spell Scroll | 0.1642% |
Ball Lightning (Master) | 80 | Spell Scroll | 0.1642% |
Wild Accretion VI (Master) | 80 | Spell Scroll | 0.1642% |
Fatal Followup (Master) | 80 | Spell Scroll | 0.1642% |
Puppetmaster (Master) | 80 | Spell Scroll | 0.1642% |
Deathward (Master) | 80 | Spell Scroll | 0.1642% |
Adrenaline (Master) | 80 | Spell Scroll | 0.1642% |
Thieves Guild (Master) | 80 | Spell Scroll | 0.1642% |
Conjuror's Pact VI (Master) | 80 | Spell Scroll | 0.1642% |
Lucky Gambit VII (Master) | 80 | Spell Scroll | 0.1642% |
Unending Agony VI (Master) | 80 | Spell Scroll | 0.1642% |
Countersong (Master) | 80 | Spell Scroll | 0.1642% |
Nightmare VI (Master) | 80 | Spell Scroll | 0.1642% |
Heal Servant VII (Master) | 80 | Spell Scroll | 0.1642% |
Bloodletter (Master) | 80 | Spell Scroll | 0.1642% |
Inquisition (Master) | 80 | Spell Scroll | 0.1642% |
Winds of Healing VI (Master) | 80 | Spell Scroll | 0.1642% |
Riana's Relentless Tune VI (Master) | 80 | Spell Scroll | 0.1642% |
Transcendence VI (Master) | 80 | Spell Scroll | 0.1642% |
Mutilate VI (Master) | 80 | Spell Scroll | 0.1642% |
Feral Tenacity IV (Master) | 80 | Spell Scroll | 0.1642% |
Stalk VI (Master) | 80 | Spell Scroll | 0.1642% |
Nature's Renewal IV (Master) | 80 | Spell Scroll | 0.1642% |
Word of Redemption VI (Master) | 80 | Spell Scroll | 0.1642% |
Firestorm VI (Master) | 80 | Spell Scroll | 0.1642% |
Alleviation VI (Master) | 80 | Spell Scroll | 0.1642% |
Rays of Disintegration (Master) | 80 | Spell Scroll | 0.1642% |
Tap Essence V (Master) | 80 | Spell Scroll | 0.1642% |
Holy Strike V (Master) | 80 | Spell Scroll | 0.1642% |
Stealth Assault V (Master) | 80 | Spell Scroll | 0.1642% |
Holy Salvation IV (Master) | 80 | Spell Scroll | 0.1642% |
Eye Gouge V (Master) | 80 | Spell Scroll | 0.1642% |
Coverage (Master) | 80 | Spell Scroll | 0.1642% |
Gravitas (Master) | 80 | Spell Scroll | 0.1642% |
Virtue III (Master) | 54 | Spell Scroll | 0.163% |
Insolence (Master) | 52 | Spell Scroll | 0.163% |
Dark Siphoning III (Adept) | 52 | Spell Scroll | 0.163% |
Dark Pyre IV (Master) | 52 | Spell Scroll | 0.163% |
War Cry III (Master) | 52 | Spell Scroll | 0.163% |
Battery and Assault V (Adept) | 54 | Spell Scroll | 0.163% |
Unholy Hunger IV (Adept) | 51 | Spell Scroll | 0.163% |
Grim Harbinger IV (Master) | 52 | Spell Scroll | 0.163% |
Fuliginous Whip III (Adept) | 51 | Spell Scroll | 0.163% |
Holy Aid IV (Master) | 50 | Spell Scroll | 0.163% |
Aneurysm IV (Master) | 53 | Spell Scroll | 0.163% |
Gushing Wound V (Master) | 54 | Spell Scroll | 0.163% |
Ice Spears V (Adept) | 55 | Spell Scroll | 0.163% |
Holdup IV (Adept) | 51 | Spell Scroll | 0.163% |
Enraging Demeanor III (Adept) | 52 | Spell Scroll | 0.163% |
Ancestral Savior II (Adept) | 55 | Spell Scroll | 0.163% |
Heretic's Doom III (Adept) | 55 | Spell Scroll | 0.163% |
Alin's Serene Serenade III (Master) | 52 | Spell Scroll | 0.163% |
Mindbend (Master) | 52 | Spell Scroll | 0.163% |
Ceremonial Blade IV (Adept) | 53 | Spell Scroll | 0.163% |
Bruising Spirit III (Master) | 54 | Spell Scroll | 0.163% |
Chaos IV (Adept) | 54 | Spell Scroll | 0.163% |
Grave Sacrament III (Adept) | 54 | Spell Scroll | 0.163% |
Ceremonial Blade IV (Master) | 53 | Spell Scroll | 0.163% |
Snap of the Wrist IV (Master) | 53 | Spell Scroll | 0.163% |
Photosynthesis V (Adept) | 54 | Spell Scroll | 0.163% |
Numbing Cold (Adept) | 52 | Spell Scroll | 0.163% |
Vehement Skin II (Master) | 54 | Spell Scroll | 0.163% |
Body Like Mountain III (Adept) | 54 | Spell Scroll | 0.163% |
Harl's Rousing Tune V (Adept) | 52 | Spell Scroll | 0.163% |
Eviscerate IV (Adept) | 52 | Spell Scroll | 0.163% |
Flash of Brilliance III (Master) | 53 | Spell Scroll | 0.163% |
Battery and Assault V (Master) | 54 | Spell Scroll | 0.163% |
Hymn of Horror II (Master) | 54 | Spell Scroll | 0.163% |
Bane of Warding III (Master) | 54 | Spell Scroll | 0.163% |
Tempest V (Master) | 53 | Spell Scroll | 0.163% |
Depressing Chant IV (Master) | 51 | Spell Scroll | 0.163% |
Sigil of Heroism (Adept) | 52 | Spell Scroll | 0.163% |
Vital Intercession V (Master) | 54 | Spell Scroll | 0.163% |
Merciless Stomp IV (Adept) | 52 | Spell Scroll | 0.163% |
Divine Vengeance IV (Master) | 53 | Spell Scroll | 0.163% |
Awestruck II (Adept) | 53 | Spell Scroll | 0.163% |
Merciless Stomp IV (Master) | 52 | Spell Scroll | 0.163% |
Clara's Chaotic Cacophony III (Adept) | 52 | Spell Scroll | 0.163% |
Breathtaking Bellow II (Master) | 54 | Spell Scroll | 0.163% |
Glacial Flames III (Master) | 51 | Spell Scroll | 0.163% |
Mountain Stance II (Master) | 54 | Spell Scroll | 0.163% |
Bloodlust IV (Master) | 51 | Spell Scroll | 0.163% |
Alin's Serene Serenade III (Adept) | 52 | Spell Scroll | 0.163% |
Glacial Flames III (Adept) | 51 | Spell Scroll | 0.163% |
Thorny Trap (Master) | 52 | Spell Scroll | 0.163% |
Mortal Blade III (Adept) | 52 | Spell Scroll | 0.163% |
Divine Inspiration IV (Master) | 51 | Spell Scroll | 0.163% |
Torment V (Master) | 53 | Spell Scroll | 0.163% |
Gushing Wound V (Adept) | 54 | Spell Scroll | 0.163% |
Insolence (Adept) | 52 | Spell Scroll | 0.163% |
Fire Seed III (Master) | 51 | Spell Scroll | 0.163% |
Ego Shock IV (Adept) | 53 | Spell Scroll | 0.163% |
Bloody Reminder IV (Master) | 54 | Spell Scroll | 0.163% |
Rock Skin II (Adept) | 54 | Spell Scroll | 0.163% |
Shattered Earth III (Adept) | 53 | Spell Scroll | 0.163% |
Thunderous Overture III (Adept) | 54 | Spell Scroll | 0.163% |
Hurricane (Adept) | 52 | Spell Scroll | 0.163% |
Depressing Chant IV (Adept) | 51 | Spell Scroll | 0.163% |
Snap of the Wrist IV (Adept) | 53 | Spell Scroll | 0.163% |
Aneurysm IV (Adept) | 53 | Spell Scroll | 0.163% |
Raxxyl's Rousing Tune V (Adept) | 52 | Spell Scroll | 0.163% |
Shattered Earth III (Master) | 53 | Spell Scroll | 0.163% |
Backstab V (Adept) | 52 | Spell Scroll | 0.163% |
Rush VII (Adept) | 53 | Spell Scroll | 0.163% |
Blaze Kick IV (Adept) | 53 | Spell Scroll | 0.163% |
Condemn V (Master) | 52 | Spell Scroll | 0.163% |
Requiem of Reflection (Adept) | 52 | Spell Scroll | 0.163% |
Ring of Ice II (Master) | 54 | Spell Scroll | 0.163% |
Retaliate II (Adept) | 54 | Spell Scroll | 0.163% |
Tunare's Watch (Master) | 52 | Spell Scroll | 0.163% |
Thorny Trap (Adept) | 52 | Spell Scroll | 0.163% |
Battle Cry IV (Adept) | 54 | Spell Scroll | 0.163% |
Savante (Adept) | 52 | Spell Scroll | 0.163% |
Antagonize IV (Adept) | 53 | Spell Scroll | 0.163% |
Viscerate V (Master) | 52 | Spell Scroll | 0.163% |
Perfect Finesse II (Master) | 54 | Spell Scroll | 0.163% |
Primal Fury III (Master) | 54 | Spell Scroll | 0.163% |
Heretic's Doom III (Master) | 55 | Spell Scroll | 0.163% |
Grasp of Bertoxxulous IV (Adept) | 53 | Spell Scroll | 0.163% |
Divine Vengeance IV (Adept) | 53 | Spell Scroll | 0.163% |
Hangman's Noose IV (Master) | 51 | Spell Scroll | 0.163% |
Skeletal Grasp II (Adept) | 54 | Spell Scroll | 0.163% |
Retaliate II (Master) | 54 | Spell Scroll | 0.163% |
Ensnare IV (Master) | 51 | Spell Scroll | 0.163% |
Dark Pyre IV (Adept) | 52 | Spell Scroll | 0.163% |
Frostbite III (Adept) | 51 | Spell Scroll | 0.163% |
Dreadful Wrath II (Adept) | 54 | Spell Scroll | 0.163% |
Reverence (Adept) | 52 | Spell Scroll | 0.163% |
Rock Skin II (Master) | 54 | Spell Scroll | 0.163% |
Trick Shot III (Master) | 52 | Spell Scroll | 0.163% |
Rising Phoenix IV (Master) | 53 | Spell Scroll | 0.163% |
Apply Poison (Adept) | 52 | Spell Scroll | 0.163% |
Chaos IV (Master) | 54 | Spell Scroll | 0.163% |
Enraging Demeanor III (Master) | 52 | Spell Scroll | 0.163% |
Aurora III (Adept) | 53 | Spell Scroll | 0.163% |
Bloodlust IV (Adept) | 51 | Spell Scroll | 0.163% |
Tease III (Adept) | 52 | Spell Scroll | 0.163% |
Lamenting Soul II (Master) | 53 | Spell Scroll | 0.163% |
Rune of Thought IV (Master) | 54 | Spell Scroll | 0.163% |
Dark Infestation (Adept) | 52 | Spell Scroll | 0.163% |
Glacial Lance VII (Adept) | 54 | Spell Scroll | 0.163% |
Quick Swipe VII (Master) | 52 | Spell Scroll | 0.163% |
Disorientation IV (Master) | 55 | Spell Scroll | 0.163% |
Tease III (Master) | 52 | Spell Scroll | 0.163% |
Rending II (Adept) | 54 | Spell Scroll | 0.163% |
Refusal of Atonement II (Adept) | 54 | Spell Scroll | 0.163% |
Numbing Cold (Master) | 52 | Spell Scroll | 0.163% |
Undead Knight V (Master) | 52 | Spell Scroll | 0.163% |
Percussion of Stone (Adept) | 52 | Spell Scroll | 0.163% |
Rising Phoenix IV (Adept) | 53 | Spell Scroll | 0.163% |
Fire Seed III (Adept) | 51 | Spell Scroll | 0.163% |
Cease IV (Adept) | 52 | Spell Scroll | 0.163% |
Blessed Weapon IV (Master) | 52 | Spell Scroll | 0.163% |
Primal Fury III (Adept) | 54 | Spell Scroll | 0.163% |
Demolish II (Master) | 54 | Spell Scroll | 0.163% |
Blighted Horde III (Adept) | 51 | Spell Scroll | 0.163% |
Hangman's Noose IV (Adept) | 51 | Spell Scroll | 0.163% |
Back into the Fray (Master) | 52 | Spell Scroll | 0.163% |
Distortion III (Master) | 51 | Spell Scroll | 0.163% |
Bob and Weave IV (Master) | 54 | Spell Scroll | 0.163% |
Caltrops IV (Master) | 51 | Spell Scroll | 0.163% |
Mortal Blade III (Master) | 52 | Spell Scroll | 0.163% |
Siphon Strike IV (Adept) | 53 | Spell Scroll | 0.163% |
Bloody Reminder IV (Adept) | 54 | Spell Scroll | 0.163% |
Hurricane (Master) | 52 | Spell Scroll | 0.163% |
Instinct III (Master) | 54 | Spell Scroll | 0.163% |
Putrefy V (Master) | 53 | Spell Scroll | 0.163% |
Mana Sieve (Master) | 52 | Spell Scroll | 0.163% |
Skeletal Grasp II (Master) | 54 | Spell Scroll | 0.163% |
Killing Instinct II (Adept) | 54 | Spell Scroll | 0.163% |
Phantasmal Awe III (Adept) | 51 | Spell Scroll | 0.163% |
Geotic Rune IV (Master) | 54 | Spell Scroll | 0.163% |
Regalia II (Adept) | 54 | Spell Scroll | 0.163% |
Devout Sacrament III (Adept) | 54 | Spell Scroll | 0.163% |
Garsin's Funeral March III (Adept) | 54 | Spell Scroll | 0.163% |
Dark Pact IV (Adept) | 54 | Spell Scroll | 0.163% |
Ball of Fire III (Master) | 51 | Spell Scroll | 0.163% |
Controlled Rage III (Master) | 54 | Spell Scroll | 0.163% |
Brutality IV (Adept) | 51 | Spell Scroll | 0.163% |
Hidden Shot III (Adept) | 54 | Spell Scroll | 0.163% |
Trick Shot III (Adept) | 52 | Spell Scroll | 0.163% |
Holy Aid IV (Adept) | 50 | Spell Scroll | 0.163% |
Mesmerize V (Master) | 52 | Spell Scroll | 0.163% |
Maul IV (Master) | 53 | Spell Scroll | 0.163% |
Head Shot III (Adept) | 54 | Spell Scroll | 0.163% |
Outward Calm (Adept) | 52 | Spell Scroll | 0.163% |
Aqueous Swarm III (Master) | 52 | Spell Scroll | 0.163% |
Unholy Blessing IV (Master) | 54 | Spell Scroll | 0.163% |
Entrance V (Master) | 52 | Spell Scroll | 0.163% |
Tyrant's Pact IV (Master) | 54 | Spell Scroll | 0.163% |
Thorncoat V (Adept) | 52 | Spell Scroll | 0.163% |
Disarming Grin III (Adept) | 54 | Spell Scroll | 0.163% |
