| A Myr'dal Magician | 68 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Forgotten Vanquisher | 62-63 ^ ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Forgotten Soldier | 62-63 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| Ritual Mistress Cheroon | 62 ^ ^ ^ Epic x4 | The Gates of Ahket Aken | Yes | 0.3333% |
| A Rotten Aggressor | 62-63 ^ ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Ravenous Skeleton | 90 - | The Graveyard | No | 0.3333% |
| Sarvalag The Crusher | 65 ^ ^ ^ Heroic | Mistmoore Catacombs | Yes | 0.3333% |
| Chieftain Korgull | 65 ^ ^ ^ Heroic | Mistmoore Catacombs | Yes | 0.3333% |
| An Elven Skeleton | 65-60 ^ | Butcherblock Mountains | No | 0.3333% |
| A Myr'dal Savager | 65-66 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Myr'dal Ravager | 65-66 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Loathsome Avenger | 63-64 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Risen Bandit | 65-66 - | Loping Plains | No | 0.3333% |
| A Myr'dal Ravager | 68 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Fallen Adventurer | 60-61 v to - | The Mystic Lake | No | 0.3333% |
| The Direvine Matron | 75 ^ ^ ^ Epic x4 | The Mystic Lake | Yes | 0.3333% |
| Loremaster Viswin | 62 ^ ^ ^ Epic x4 | The Gates of Ahket Aken | Yes | 0.3333% |
| A Myr'dal Savager | 64-67 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| High Priestess Aryelnia | 65 ^ ^ ^ Heroic | The Mystic Lake | Yes | 0.3333% |
| A Grand Palace Guardian | 64 ^ ^ ^ Epic x2 | Shimmering Citadel: Poets Palace | No | 0.3333% |
| A Creature Of Beauty | 65 ^ ^ ^ Heroic | The Poets Palace | No | 0.3333% |
| A Diseased Tormentor | 63-64 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Myr'dal Spiritcaller | 68 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| The Black Death | 64 ^ ^ ^ Heroic | The Mystic Lake | Yes | 0.3333% |
| A Forgotten Defender | 61-62 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Rotten Ravager | 62-63 ^ ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| The Smokehorn Champion | 64 ^ | Steamfont Mountains | Yes | 0.3333% |
| A Mistmoore Lictor | 67-69 - | Loping Plains | No | 0.3333% |
| A Myr'dal Spiritcaller | 64-67 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Myr'dal Spiritcaller | 68-69 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Forgotten Battlepriest | 62-63 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Risen Thug | 65-66 - | Loping Plains | No | 0.3333% |
| A Living Monument | 60 v v v | The Shimmering Citadel | No | 0.3333% |
| A Grand Palace Guardian | 65 ^ ^ ^ Epic x2 | Shimmering Citadel: Poets Palace | No | 0.3333% |
| A Myr'dal Magician | 68-69 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| Kalagari | 60 ^ ^ ^ Heroic | A Maj'Dul Residence | No | 0.3333% |
| Shatterbone The Forsaken Warlord | 63 ^ ^ ^ Heroic | The Mystic Lake | Yes | 0.3333% |
| Dimion D'Morte | 65 ^ ^ ^ Epic x2 | The Fountain of Life | Yes | 0.3333% |
| Malkonis D'Morte | 69 ^ ^ ^ Epic x4 | The Gates of Ahket Aken | Yes | 0.3333% |
| A Forgotten Scout | 62-63 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Diseased Deathbringer | 63-64 ^ ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| Malkonis D'Morte | 69 ^ ^ ^ Epic x4 | The Living Tombs | Yes | 0.3333% |
| A Myr'dal Magician | 64-67 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Direvine Miscreant | 67-68 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| Kassar The Uncontrollable | 68 ^ ^ ^ Heroic | Mistmoore Catacombs | Yes | 0.3333% |
| A Myr'dal Spiritcaller | 65-66 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| An Uncontrollable Drelock | 68 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Myr'dal Savager | 68-69 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Fallen Pathfinder | 60-61 v to - | The Mystic Lake | No | 0.3333% |
| A Forgotten Watchman | 61-62 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Pumpkin Headed Corpseman | 68-69 ^ | Loping Plains | No | 0.3333% |
| A Mistmoore Slayer | 67-69 - | Loping Plains | No | 0.3333% |
| A Myr'dal Ravager | 64-67 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Veil Speaker | 73 ^ ^ ^ Epic x4 | The Emerald Halls | No | 0.3333% |
| A Vampiric Acolyte | 62 ^ ^ ^ Heroic | The Gates of Ahket Aken | No | 0.3333% |
| A Gilded Protector | 66 ^ ^ ^ Epic x2 | Shimmering Citadel: Poets Palace | No | 0.3333% |
| A Failed Experiment | 65 ^ ^ ^ Heroic | New Tunaria | No | 0.3333% |
| A Minion Of The Ewer | 63 ^ ^ ^ Heroic | The Fountain of Life | No | 0.3333% |
| A Myr'dal Magician | 65-66 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| Zalalise | 65 ^ ^ ^ Heroic | The Acadechism | No | 0.3333% |
| A Slithering Abomination | 63-64 ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Fallen Explorer | 60-61 v to - | The Mystic Lake | No | 0.3333% |
| A Mistmoore Censor | 67-69 - | Loping Plains | No | 0.3333% |
| A Tranquil Warden | 73 ^ ^ ^ Epic x4 | The Emerald Halls | No | 0.3333% |
| Ardan Zimel | 60 ^ ^ Heroic | Loping Plains | No | 0.3333% |
| Barag The Lunatic | 67 ^ ^ ^ Heroic | Mistmoore Catacombs | Yes | 0.3333% |
| Kudzua The Tormentor | 71 ^ ^ ^ Heroic | Sepulcher of Zan Fi | Yes | 0.3333% |
| A High Palace Guardian | 62 ^ ^ Heroic | The Poets Palace | No | 0.3333% |
| A Skeletal Soldier | 100 ^ ^ ^ Heroic | The Firemyst Gully | No | 0.3333% |
| A Direvine Scourge | 67-68 ^ ^ ^ Heroic | The Mystic Lake | No | 0.3333% |
| A Myr'dal Ravager | 68-69 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Tortured Soul | 80-81 - | Or'Kales' Solitude | No | 0.3333% |
| A Veil Speaker | 74 ^ ^ ^ Heroic to ^ ^ ^ Epic x2 | The Emerald Halls | No | 0.3333% |
| A Grand Palace Guardian | 62 - | The Poets Palace | No | 0.3333% |
| Ardan Zimel | 68-60 ^ ^ Heroic | Loping Plains | No | 0.3333% |
| A Dreloc Outcast | 63-64 ^ ^ ^ Heroic | New Tunaria | No | 0.3333% |
| Zeera The Thorned | 67 ^ ^ ^ Heroic | The Mystic Lake | Yes | 0.3333% |
| A Myr'dal Savager | 68 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.3333% |
| A Grand Palace Guardian | 64 ^ ^ ^ Epic x2 to ^ ^ ^ Epic x3 | Shimmering Citadel: Poets Palace | No | 0.3333% |
| A Vornerus Hivesister | 66-67 ^ ^ Heroic to ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| Daoa | 60 - | The Clefts of Rujark | No | 0.1667% |
| Xalazalag | 67 ^ | The Bonemire | Yes | 0.1667% |
| Fethinal The Enchanted | 65 ^ ^ ^ Heroic | Greater Faydark | Yes | 0.1667% |
| Surziggop The Groundskeeper | 67 ^ ^ ^ Heroic | The Lesser Faydark | No | 0.1667% |
| An Illusionary Gnawer | 60-61 ^ | The Mystic Lake | No | 0.1667% |
| A Talonlord Bladehand | 64 ^ ^ ^ Heroic | Sanctum of the Scaleborn | No | 0.1667% |
| Captain Dabner Drednever | 65 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| Protector Of The Slashing Talon | 65 ^ ^ ^ Heroic | Ascent of the Awakened | No | 0.1667% |
| A Scaleborn Trainer | 64 ^ ^ ^ Heroic | Sanctum of the Scaleborn | No | 0.1667% |
| A Follower Of The Fire Breath | 68 ^ ^ ^ Heroic to ^ ^ ^ Epic x2 | Ascent of the Awakened | No | 0.1667% |
| A Drolvarg Hooligan | 68-69 v | Kylong Plains | No | 0.1667% |
| Brock Shrillburst | 63 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| Jinnae | 60 - | The Sinking Sands | No | 0.1667% |
| Zhao Wu | 60 ^ ^ ^ Heroic | The Pillars of Flame | Yes | 0.1667% |
| Ghost Of Corsan Dushire | 60 - | Loping Plains | No | 0.1667% |
| A Shade Scholar | 61 ^ ^ Heroic | The Forsaken City | No | 0.1667% |
| Outrider Bewin | 68 v | Fens of Nathsar | No | 0.1667% |
| A Blacktalon Veteran | 65 - | The Barren Sky | No | 0.1667% |
| A Drolvarg Hooligan | 68-69 v v to v | Kylong Plains | No | 0.1667% |
| Fury | 60 - | Mechanics Path Script | Yes | 0.1667% |
| A Ransacking Vultak | 64 ^ | The Nest of the Great Egg | No | 0.1667% |
| A Spellscorched Researcher | 66 ^ ^ ^ Heroic | The Forsaken City | No | 0.1667% |
| A Disavowed Shadowknight | 65-66 ^ ^ Heroic | The Forsaken City | No | 0.1667% |
| A Drolvarg Henchman | 68-69 v v | Kylong Plains | No | 0.1667% |
| A Ravasect Drone | 64-65 v v | Tenebrous Tangle | No | 0.1667% |
| Jun Shan | 60 ^ ^ ^ Heroic | Halls of Discipline | Yes | 0.1667% |
| P.T. Irontoe | 60 ^ ^ ^ Heroic | Crow's Resting Place | No | 0.1667% |
| A Blacktalon Follower | 68-69 ^ ^ Heroic to ^ ^ ^ Heroic | Palace of the Awakened | No | 0.1667% |
| Vargbend Cogwinder | 60 ^ ^ ^ Heroic | Antonica | Yes | 0.1667% |
| A Scaleborn Scalder | 64-66 v | Sanctum of the Scaleborn | No | 0.1667% |
| Sunchild | 65 ^ ^ ^ Epic x4 | The Court of Al'Afaz | Yes | 0.1667% |
| A Scaleborn Ambusher | 61 v v | Tenebrous Tangle | No | 0.1667% |
| An Omen's Call Fisherman | 65 - | Fens of Nathsar | No | 0.1667% |
| Bedziine Redstone | 64 - | The Barren Sky | No | 0.1667% |
| Pupil Of The Icy Breath | 67 ^ ^ ^ Heroic to ^ ^ ^ Epic x2 | Ascent of the Awakened | No | 0.1667% |
| Thomasa The Wise | 61 ^ ^ Heroic | The Pillars of Flame | Yes | 0.1667% |
| A Strifewing Adherent | 62-63 v v | The Barren Sky | No | 0.1667% |
| A Blacktalon Partisan | 68-69 ^ ^ Heroic to ^ ^ ^ Heroic | Palace of the Awakened | No | 0.1667% |
| An Awakened Cellkeeper | 64 ^ ^ ^ Heroic | Sanctum of the Scaleborn | No | 0.1667% |
| The Black Queen | 65 ^ ^ ^ Epic x4 | The Court of Al'Afaz | Yes | 0.1667% |
| A Patient Eater | 64 ^ ^ Heroic | The Forsaken City | No | 0.1667% |
| Sir Groktog | 60 - | The Commonlands | No | 0.1667% |
| A Vornerus Manaweaver | 63 v v | Tenebrous Tangle | No | 0.1667% |
| A Sathirian Centurion | 70-71 - | Kylong Plains | No | 0.1667% |
| A Dejected Paladin | 68 ^ ^ ^ Heroic | The Forsaken City | No | 0.1667% |
| A Starwatcher | 63 v v v | Tenebrous Tangle | No | 0.1667% |
| A Strifewing Stalker | 62-63 v v v | The Barren Sky | No | 0.1667% |
| A Hired Assassin | 60 v | The Lesser Faydark | No | 0.1667% |
| A Blacktalon Partisan | 69 - | Palace of the Awakened | No | 0.1667% |
| Gaer Torrent | 64 v v v | The Barren Sky | No | 0.1667% |
| A Strifewing Fanatic | 62-65 v v | The Barren Sky | No | 0.1667% |
| A Captured Sarnak Conscript | 65 - | Fens of Nathsar | No | 0.1667% |
| A Gra'al Shul Arcanist | 70-71 - | Kylong Plains | No | 0.1667% |
| A Doomwing Biopsist | 68-69 ^ ^ Heroic to ^ ^ ^ Heroic | The Halls of Fate | No | 0.1667% |
| An Invading Vultak | 64 ^ | The Nest of the Great Egg | No | 0.1667% |
| A Strifewing Hunter | 62-65 v to - | The Barren Sky | No | 0.1667% |
| Scorchprow The Builder | 63 ^ | Sanctum of the Scaleborn | Yes | 0.1667% |
| An Armor Of Theer | 66-68 ^ | Palace of the Awakened | No | 0.1667% |
| The Sinister Sloth | 68 ^ ^ ^ Heroic | The Mystic Lake | Yes | 0.1667% |
| Chirok Starwhisper | 64 - | The Barren Sky | No | 0.1667% |
| Graeae The Astute | 61 ^ ^ Heroic | The Pillars of Flame | Yes | 0.1667% |
| Zahur | 63 ^ ^ ^ Heroic | The Bonemire | Yes | 0.1667% |
| An Alerted Sha'ir | 60 ^ ^ Heroic | The Library of Light | No | 0.1667% |
| Greater Slime Scavenger | 62 ^ ^ ^ Epic x2 | The Gates of Ahket Aken | No | 0.1667% |
| A Drachnid Enthraller | 68-70 - | Kylong Plains | No | 0.1667% |
| Dorn B'Dynn | 65 ^ ^ ^ Heroic | Clefts of Rujark: Dorn's Sanctuary | Yes | 0.1667% |
| Illusionist | 60 - | Mechanics Path Script | Yes | 0.1667% |
| The Messenger Of El'Arad | 67 ^ ^ ^ Heroic | The Vaults of El'Arad | Yes | 0.1667% |
| Sir Bayden Cauldthorn | 60 - | Greater Faydark | No | 0.1667% |
| Cong Zi | 60 ^ ^ ^ Heroic | The Pillars of Flame | Yes | 0.1667% |
| A Vultak Scrounger | 59-60 v v | Tenebrous Tangle | No | 0.1667% |
| Vargbend Cogwinder | 60 ^ ^ ^ Heroic | The Feerrott | Yes | 0.1667% |
| A Nightblood Invader | 60 ^ ^ ^ Heroic | The Lesser Faydark | No | 0.1667% |
| Selimbar | 65 ^ | Loping Plains | Yes | 0.1667% |
| A Doomwing Dracomagus | 66-67 - | The Bonemire | No | 0.1667% |
| A Somborn Guard | 65 ^ ^ ^ Heroic | Loping Plains | No | 0.1667% |
| Merchant Thryst | 62 - | The Barren Sky | No | 0.1667% |
| A Plunder Planner | 60 ^ ^ ^ Heroic | The Forsaken City | No | 0.1667% |
| A Sathirian Priest | 69-70 - | Kylong Plains | No | 0.1667% |
| Hands Of Death | 60 ^ ^ ^ Heroic | The Mystic Lake | Yes | 0.1667% |
| A Gunthak Plunderer | 60 ^ ^ ^ Heroic | The Forsaken City | No | 0.1667% |
| Scavenge Master | 60 v | Tenebrous Tangle | No | 0.1667% |
| An Ashen Acolyte | 60 ^ | Halls of Discipline | No | 0.1667% |
| A Blacktalon Conscript | 63-66 v | The Barren Sky | No | 0.1667% |
| Treasure Of Sky | 60 v v v | The Pedestal of Sky | Yes | 0.1667% |
| The Dread Pirate Carl | 60 ^ | Hold of Prexus | No | 0.1667% |
| A Bloodscale Watcher | 66-68 ^ ^ Heroic to ^ ^ ^ Heroic | The Vaults of El'Arad | No | 0.1667% |
| Barmaiden Annia | 60 ^ ^ ^ Heroic | A Maj'Dul Residence | No | 0.1667% |
| A Blacktalon Soldier | 66-67 - | The Barren Sky | No | 0.1667% |
| A Blacktalon Disciple | 66-67 v to ^ ^ ^ Heroic | Palace of the Awakened | No | 0.1667% |
| A Vigilant Froglok Paladin | 60 - to ^ | Tenebrous Tangle | No | 0.1667% |
| Master Akuno Beslin | 67 ^ ^ ^ Heroic | The Pillars of Flame | No | 0.1667% |
| Magister Aymelek | 60 ^ ^ ^ Heroic | The Court of Truth | No | 0.1667% |
| A Sentinel Of The Awakened | 69 ^ ^ ^ Epic x4 | Ascent of the Awakened: Audience with the Guardian | No | 0.1667% |
| Emissary Kvikz | 60 - | Sanctum of the Scaleborn | No | 0.1667% |
| A Di'Zok Bloodfrenzy | 68-69 - | Kylong Plains | No | 0.1667% |
| A Scaleborn Magus | 65-66 ^ to ^ ^ ^ Heroic | Sanctum of the Scaleborn | No | 0.1667% |
| A Green Gardener | 64 ^ ^ ^ Heroic | The Court of Al'Afaz | No | 0.1667% |
| Talonlord Kayzon | 63 ^ | Sanctum of the Scaleborn | Yes | 0.1667% |
| Exarch Duraniz Zealos | 63 ^ ^ Heroic | Sanctum of the Scaleborn | Yes | 0.1667% |
| A Scaleborn Warrior | 62-66 v v to ^ ^ ^ Heroic | Sanctum of the Scaleborn | No | 0.1667% |
| Orate Bozar | 62 ^ | Sanctum of the Scaleborn | Yes | 0.1667% |
| A Vornerus Spellspinner | 63 v v | Tenebrous Tangle | No | 0.1667% |
| Doom Guard Tammuz | 67 ^ ^ ^ Heroic | The Halls of Fate | No | 0.1667% |
| Duvawocket | 60 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| A Drolvarg Captain | 71-72 ^ | Kylong Plains | Yes | 0.1667% |
| Blingo | 60 ^ ^ Heroic | Crow's Resting Place | No | 0.1667% |
| A Distracted Militia Guard | 60 - | The City of Freeport | No | 0.1667% |
| A Blacktalon Scout | 66-67 - | The Barren Sky | No | 0.1667% |
| A Blacktalon Curate | 64-65 v v | The Barren Sky | No | 0.1667% |
| A Scaleborn Harbinger | 66 ^ ^ Heroic to ^ ^ ^ Heroic | Sanctum of the Scaleborn | No | 0.1667% |
| A Doomwing Lookout | 67-68 ^ | The Bonemire | No | 0.1667% |
| A Sathirian Scout | 69-70 - | Kylong Plains | No | 0.1667% |
| An Iksar Adherent | 68-69 - | Fens of Nathsar | No | 0.1667% |
| An Awakened Protector | 66 ^ | Trials of the Awakened | No | 0.1667% |
| Carager Ranztock | 61 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| A Doomwing Raider | 67-69 ^ to ^ ^ Heroic | The Halls of Fate | No | 0.1667% |
| Piiglii Snogwit | 64 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| A Champion Of Blight | 68 ^ ^ ^ Heroic | The Obelisk of Blight | No | 0.1667% |
| Monk | 60 - | Mechanics Path Script | Yes | 0.1667% |
| A Gra'al Shul Hoplite | 70-71 - | Kylong Plains | No | 0.1667% |
| Staunch Pilgrim | 65 ^ ^ ^ Heroic | The Court of Al'Afaz | No | 0.1667% |
| A Doomwing Infiltrator | 67-69 ^ to ^ ^ ^ Heroic | Halls of Fate - No Content | No | 0.1667% |
| A Venril Adherent | 69-70 - | Kylong Plains | No | 0.1667% |
| Siraj Al Din | 60 ^ ^ ^ Heroic | The Pillars of Flame | Yes | 0.1667% |
| Rear Captain Gallentbeak | 67 ^ | The Barren Sky | Yes | 0.1667% |
| Superintendent Nimclaw | 67 ^ ^ ^ Heroic | Palace of the Awakened | Yes | 0.1667% |
| A Sacred Guardian | 67 ^ ^ Heroic | Trials of the Awakened | No | 0.1667% |
| Fat Piu, Father Of The Day | 61 ^ ^ ^ Heroic | The Pillars of Flame | Yes | 0.1667% |
| Aosoth The Crone | 66 ^ ^ ^ Heroic | Loping Plains | Yes | 0.1667% |
| A Tender Of The Fire Breath | 68 ^ ^ ^ Epic x2 | Ascent of the Awakened | No | 0.1667% |
| A Blacktalon Flanker | 64-66 v to ^ | The Barren Sky | No | 0.1667% |
| The Pattern Juggler | 64 ^ ^ ^ Epic x4 | The Court of Al'Afaz | Yes | 0.1667% |
| A Frantic Vultak Searcher | 65 ^ | The Nest of the Great Egg | No | 0.1667% |
| Marshal Raaghib | 60 ^ ^ ^ Heroic | The Court of Truth | No | 0.1667% |
| Templar | 60 - | Mechanics Path Script | Yes | 0.1667% |
| A Gwalnax Berserker | 71-72 - | Kylong Plains | No | 0.1667% |
| If'freet | 60 - | The Pillars of Flame | No | 0.1667% |
| A Quellithulian Sentry | 65 ^ ^ Heroic | The Barren Sky | No | 0.1667% |
| A Drolvarg Rager | 70-71 - | Kylong Plains | No | 0.1667% |
| A Di'Zok Bonedancer | 69-70 - | Kylong Plains | No | 0.1667% |
| Arduzel Meziad | 65 ^ | Loping Plains | Yes | 0.1667% |
| Adept Of The Flapping Wing | 66 ^ ^ ^ Epic x2 | Ascent of the Awakened | No | 0.1667% |
| A Gate Caller Scion | 60 ^ ^ ^ Heroic | The Feerrott | No | 0.1667% |
| Corporal L'Zat | 60 ^ | The Lesser Faydark | No | 0.1667% |
| Crumb Shinspitter | 62 ^ | Loping Plains | Yes | 0.1667% |
| An Awakened Spiritualist | 62 - | Sanctum of the Scaleborn | No | 0.1667% |
| Grund | 60 ^ ^ ^ Heroic | The Lesser Faydark | No | 0.1667% |
| A Froglok Wizard | 60 ^ | Tenebrous Tangle | No | 0.1667% |
| A Dryeye Vehemence | 64-65 v v | The Barren Sky | No | 0.1667% |
| Fuzzmin The Lost | 60 ^ ^ ^ Heroic | The Barren Sky | No | 0.1667% |
| A Scaleborn Warrior | 60 - | Tenebrous Tangle | No | 0.1667% |
| An Ebon Mask Deuce | 65-60 v | The Wailing Caves | No | 0.1667% |
| Rasputin Zacani | 65 - | Loping Plains | Yes | 0.1667% |
| A Vornerus Screamer | 66-67 - | The Bonemire | No | 0.1667% |
| Ireatan The Scale Eye | 65 ^ ^ ^ Heroic | The Temple of Scale | Yes | 0.1667% |
| A Blacktalon Grunt | 64-65 v v | The Barren Sky | No | 0.1667% |
| A Strifewing Prowler | 62-63 v v v to v | The Barren Sky | No | 0.1667% |
| Boz Wogglecup | 65 ^ | Loping Plains | Yes | 0.1667% |
| A Blacktalon Flanker | 66-67 v to - | The Barren Sky | No | 0.1667% |
| A Fallen Paladin | 65 ^ ^ Heroic to ^ ^ ^ Heroic | The Forsaken City | No | 0.1667% |
| Valea Mossrunner | 65 ^ | Loping Plains | Yes | 0.1667% |
| A Dragonmarked Thaumaturge | 68-69 ^ | The Halls of Fate | No | 0.1667% |
| A Vultak Vanquisher | 64 ^ | The Nest of the Great Egg | No | 0.1667% |
| A Sathirian Hoplite | 70-71 - | Kylong Plains | No | 0.1667% |
| Aetryol Monsoon | 66 v v v | The Bonemire | Yes | 0.1667% |
| A Vampiric Dwarf Paladin | 65 ^ ^ ^ Heroic | Mistmoore Catacombs | No | 0.1667% |
| A Forsworn Sentinel | 68 v v | Trials of the Awakened | No | 0.1667% |
| Lee Chen | 60 ^ ^ ^ Heroic | Halls of Discipline | No | 0.1667% |
| Shadowknight | 60 - | Mechanics Path Script | Yes | 0.1667% |
| Varuke Strifewing | 63 ^ | Treasury of Claw | Yes | 0.1667% |
| Dur Gravehand | 64 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| A Strifewing Battler | 63 v v to v | The Barren Sky | No | 0.1667% |
| An Awakened Preserver | 65 ^ | Trials of the Awakened | No | 0.1667% |
| Samuss Uwori | 62 - | The Barren Sky | No | 0.1667% |
| Keedbit Wonhoney | 64 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| Shade Of Bylze | 60 ^ ^ ^ Heroic | Sanctum of the Scaleborn | No | 0.1667% |
| Conscript Of The Icy Breath | 67 ^ ^ ^ Heroic to ^ ^ ^ Epic x2 | Ascent of the Awakened | No | 0.1667% |
| Sha'ir Of Flame | 62 ^ ^ ^ Heroic | Lockjaw's Lair | Yes | 0.1667% |
| Siu Chun, Mother Of The Night | 61 ^ ^ ^ Heroic | The Pillars of Flame | Yes | 0.1667% |
| Kelzaral The Animator | 64 ^ ^ ^ Heroic | The Acadechism | Yes | 0.1667% |
| Rothgar | 60 ^ ^ Heroic | Crow's Resting Place | No | 0.1667% |
| The Great Gardener | 64 ^ ^ ^ Epic x4 | The Court of Al'Afaz | Yes | 0.1667% |
| Azimuta | 66 - | The Bonemire | Yes | 0.1667% |
| An Awakened Sentinel | 65-66 - to ^ ^ ^ Heroic | Trials of the Awakened | No | 0.1667% |
| A Strifewing Zealot | 65 - | The Barren Sky | No | 0.1667% |
| A Nybright Convict | 60 ^ ^ ^ Heroic | The Lesser Faydark | No | 0.1667% |
| A Sentinel Of The Awakened | 69 ^ ^ ^ Epic x2 | Ascent of the Awakened | No | 0.1667% |
| The Skywatcher | 63 ^ ^ Heroic | Tenebrous Tangle | Yes | 0.1667% |
| Amsten | 60 - | Crow's Resting Place | Yes | 0.1667% |
| A Strifewing Marauder | 63 - | The Barren Sky | No | 0.1667% |
| A Bloodscale Eradicator | 65-68 v v to v | The Barren Sky | No | 0.1667% |
| Gingus | 65 v | The Bonemire | Yes | 0.1667% |
| A Sathirian Mage | 69-70 - | Kylong Plains | No | 0.1667% |
| Prophet Of Truth | 62-64 ^ ^ ^ Heroic | The Court of Al'Afaz | No | 0.1667% |
| A Follower Of Wu | 60 ^ ^ ^ Heroic | The Lesser Faydark | No | 0.1667% |
| Blingo | 60 ^ ^ Heroic | Bar of Brell | No | 0.1667% |
| An Ebon Mask Surgeon | 65-60 v | The Wailing Caves | No | 0.1667% |
| Orly | 62 - | The Barren Sky | Yes | 0.1667% |
| A Doomwing Excavator | 66-68 v to - | The Bonemire | No | 0.1667% |
| Marshal Samson Winnfield | 68 ^ ^ ^ Heroic | Loping Plains | Yes | 0.1667% |
| A Strifewing Ransacker | 62-63 v v v to v | The Barren Sky | No | 0.1667% |
| A Bloodscale Shadowscout | 65-67 - | The Barren Sky | No | 0.1667% |
| A Bloodscale Doomslayer | 65-68 v to - | The Barren Sky | No | 0.1667% |
| An Investigating Sha'ir | 60 ^ ^ ^ Heroic | The Hidden Cache | No | 0.1667% |
| Liege Verus Caldus | 65 ^ ^ ^ Heroic | The City of Freeport | No | 0.1667% |
| A Quellithulian Elementalist | 65-67 ^ to ^ ^ ^ Heroic | The Vaults of El'Arad | No | 0.1667% |
| A Vultak Raptor | 59-60 ^ | Tenebrous Tangle | No | 0.1667% |
| A Summoned Sha'ir | 61 ^ ^ ^ Heroic | The Library of Light: Diversion | No | 0.1667% |
| A Dead Aviak | 60 v v | The Barren Sky | No | 0.1667% |
| A Di'Zok Saboteur | 69-70 - | Kylong Plains | No | 0.1667% |
| Marshal Ralem Christof | 60 ^ ^ ^ Epic x2 | A Maj'Dul Residence | No | 0.1667% |
| Raluvh | 65-66 - | The Halls of Fate | No | 0.1667% |
| A Vultak Scroll-bearer | 65 ^ ^ ^ Heroic | The Barren Sky | Yes | 0.1667% |
| A Doomwing Ambusher | 65 v | The Bonemire | No | 0.1667% |
| Calacea Mossrunner | 65 - | Loping Plains | Yes | 0.1667% |
| A Bloodscale Eradicator | 67-68 v | The Barren Sky | No | 0.1667% |
| Zook Firebin | 62 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| Feng Slow Fist | 60 ^ ^ Heroic | The Cave of Knowledge | Yes | 0.1667% |
| A Hillock Crusher | 69-70 - | Kylong Plains | No | 0.1667% |
| Shibtih Ringlis | 64 ^ ^ ^ Heroic | The Bonemire | No | 0.1667% |
| An Ebon Mask Shadow Master | 65-60 ^ | The Wailing Caves | No | 0.1667% |
| Fippy Darkpaw, The 4th | 60 ^ ^ ^ Heroic | Crow's Resting Place | No | 0.1667% |
